

| RAMS Varsity Baseball | ||
|---|---|---|
| Date | Opponent | Where |
| Feb 12 | Bixby | away, 3:30 |
| Feb 14 | Metro | home, 3:30 |
| Feb 15 | Lincoln Christian | home, 3:30 |
| Feb 16 | Memorial | home, 12noon |
| Feb 18 | Cascia Hall | home, 4:00 |
| Feb 19 | Claremore | home, 3:00 |
| Feb 21 | Booker T Washington | away, 3:00 |
| Feb 22 | Sand Springs | home, 4:00 |
| Feb 23 | 100 Inning Game | home, 10:00 |
| Feb 26 | Sperry | home, 3:00 |
| Feb 28 | Coweta | home, 3:45 |
| Mar 01 | Bentonville | home, 12noon |
| Mar 03 | Muskogee | away, 4:00 |
| Mar 04 | Muskogee | home, 4:00 |
| Mar 05 | Bentonville Fest | away |
| Mar 10 | Sapulpa | away, 4:00 |
| Mar 15-20 | Tuscon Tourn | away |
| Mar 25 | Grove | home, 4:30 |
| Mar 29 | Ozark | home, 12noon |
| Mar 31 | Jenks | away, 5:00 |
| Apr 01-05 | Nike/Pro Nine Tourn | home |
| Apr 07 | Booker T Washington | home, 7:00 |
| Apr 10-12 | SS Wood Bat Tourn | away |
| Apr 14 | Stillwater | home, 6:00 |
| Apr 15 | Broken Arrow | home, 7:00 |
| Apr 17 | Memorial | away, 5:00 |
| Apr 18 | Broken Arrow@Drillers | away, 7:30 |
| Apr 19 | Ponca Fest (2) | away |
| Apr 21 | Union | home, 7:00 |
| Apr 22 | Sperry | home, 7:00 |
| Apr 25 | Sand Springs | home, 7:00 |
| Apr 26 | Claremore | away, 12noon |
| Apr 29-30 | Regional Tourn | tab |
| May 01-02 | Regional Tourn | tba |

| RAMS Jr Varsity Baseball | ||
|---|---|---|
| Date | Opponent | Where |
| Feb 16 | Memorial | away, 12 |
| Feb 19 | Claremore | away, 3:00 |
| Feb 22 | Sand Springs | away, 4:00 |
| Feb 23 | 100 Inning Game | away, 1:00 |
| Feb 25 | Sapulpa | home, 4:00 |
| Feb 28 | Coweta | away, 3:45 |
| Mar 01 | Bentonville | home, 2:30 |
| Mar 03 | Muskogee | away, 6:30 |
| Mar 04 | Muskogee | home, 6:30 |
| Mar 07 | Sperry | away, 3:30 |
| Mar 08 | Union | away, 12 |
| Mar 10 | Sapulpa | away, 6:30 |
| Mar 12 | Collinsville | home, 3:30 |
| Mar 13 | Claremore (2) | home, 5:00 |
| Mar 25 | Bixby | home, 6:30 |
| Mar 26-29 | Owasso JV Tourn | home |
| Mar 31 | Jenks (2) | home, 4:00 |
| Apr 03-05 | Broken Arrow JV Tourn | away |
| Apr 07 | Broken Arrow | away, 6:30 |
| Apr 10-12 | Jenks JV Tourn | away |
| Apr 14 | Stillwater | away, 4:30 |
| Apr 15 | Sperry | home, 3:30 |
| Apr 17 | Memorial | away, 7:00 |
| Apr 18 | Broken Arrow | home, 5:00 |
| Apr 19 | Cascia Hall | away, 12 |
| Apr 21 | Union | home, 3:30 |
| Apr 22 | Cascia Hall | home, 4:00 |
| Apr 25 | Sand Springs | home, 4:00 |
| Apr 26 | Claremore | away, 3:00 |

| RAMS Varsity Basketball | ||
|---|---|---|
| Date | Opponent | Where |
| Dec 05 | Claremore | Claremore, 6:30/8:00 |
| Dec 09 | Cascia Hall | Cascia Hall, 6:30/8:00 |
| Dec 12 | Stillwater | Owasso, 6:30/8:00 |
| Dec 16 | Sand Springs | Owasso, 6:30/8:00 |
| Dec 27-30 | Disney Tourn | Orlando, FL |
| Jan 06 | Stillwater | Stillwater, 6:30/8:00 |
| Jan 08-10 | Skiatook Tourn | Skiatook |
| Jan 13 | Broken Arrow | BA, 6:30/8:00 |
| Jan 16 | Muskogee | Muskogee, 6:30/8:00 |
| Jan 20 | Sand Springs | Sand Springs, 6:30/8:00 |
| Jan 27 | Jenks | Owasso, 6:30/8:00 |
| Jan 30 | Union | Owasso, 6:30/8:00 |
| Feb 07 | Claremore | Owasso, 6:30/8:00 |
| Feb 10 | Broken Arrow | Owasso, 6:30/8:00 |
| Feb 12 | Cascia Hall | Owasso, 6:30/8:00 |
| Feb 13 | Muskogee | Owasso, 6:30/8:00 |
| Feb 17 | Union | Union, 6:30/8:00 |
| Feb 20 | Jenks | Jenks, 6:30/8:00 |
| Feb 26-28 | Regionals | tba |
| Mar 05-07 | Area Playoffs | tba |
| Mar 09-14 | State Playoffs | tba |
| Varsity Girls at 6:30 - Varsity Boys at 8:00 | ||

| RAMS Jr Varsity Basketball | ||
|---|---|---|
| Date | Opponent | Where |
| Feb 07 | Claremore | Owasso, 4:00/5:00 |
| Feb 12 | Cascia Hall | Cascia, 4:00/5:00 |
| Feb 13 | Muskogee | Owasso, 4:00/5:00 |
| Feb 17 | Union | Union, 4:00/5:00 |
| Feb 20 | Jenks | Jenks, 4:00/5:00 |
| Feb 26-28 | Regionals | tba |
| Mar 05-07 | Area Playoffs | tba |
| Mar 09-14 | State Playoffs | tba |
| Junior Varsity Girls at 4:00 - Junior Varsity Boys at 5:00 | ||

| Soccer | ||
|---|---|---|
| Date | Opponent | Where |
| Feb 21 | Bixby Friendlies | away |
| Feb 24 | Edison | home, 5:30 |
| Feb 25-Mar 01 | Gulf Shores, AL | away, girls |
| Mar 06 | Sapulpa | away, girls, 5:30 |
| Mar 10 | Bartlesville | home, 6:00 |
| Mar 13 | BTW | away, 6:00 |
| Mar 27-28 | Kelley Tourn | away, girls |
| Mar 27 | Sapulpa | away, boys, 4:30 |
| Apr 03 | Claremore | away, 6:00 |
| Apr 07 | Jenks | home, 6:00 |
| Apr 10 | Muskogee | away, 6:00 |
| Apr 14 | Broken Arrow | home, 6:00 |
| Apr 16 | Tulsa Memorial | away, 6:00 |
| Apr 21 | Sand Springs | away, 6:00 |
| Apr 24 | Tahlequah | home, 6:00 |

| Jr Varsity Soccer | ||
|---|---|---|
| Date | Opponent | Where |
| Feb 17 | East Central | home, girls, 5:00 |
| Feb 19 | Catoosa | home, 5:00 |
| Feb 20 | NOAH | home, girls, 5:00 |
| Feb 23 | Metro Christian | away, girls, 5:00 |
| Feb 24 | Edison | home, boys, 4:00 |
| Feb 25-Mar 01 | Gulf Shores, AL | away, girls |
| Feb 28 | Owasso Tourn | boys |
| Mar 02 | East Central | home, 5 |
| Mar 07 | Owasso Tourn | girls |
| Mar 09 | Oologah | home, girls, 5 |
| Mar 10 | Bartlesville | home, 4:30 |
| Mar 12 | BTW | home, 5:30 |
| Mar 23 | Kelley | home, 5 |
| Mar 26-28 | Charger Cup | tba |
| Mar 30 | Kelley | away, 5 |
| Apr 07 | Jenks | home, boys, 4:30 |
| Apr 09 | Bixby | home, 5 |
| Apr 10 | Muskogee | away, girls, 4:30 |
| Apr 13 | Jenks | away, 4:30 |
| Apr 16 | Broken Arrow | home, boys, 4:30 |
| Apr 20 | Union | home, 4:30 |
| Apr 21 | Sand Springs | away, boys, 4:30 |
| Apr 24 | NOAH | home, girls, 4:30 |

| Swimming | ||
|---|---|---|
| Date | Where | Warm-up / Start |
| Feb 03 | Bixby Meet | 5pm / 6pm |
| Feb 07 | Rose Invit - Oologah | 10am / 11:15am |
| Feb 12 | Union Meet | tba |
| Feb 20-21 | State Swim Meet - OKC | tba |

For more information, contact OHS Athletics Dept, 272-1867
Owasso Baseball
Rams Football
Owasso Track
-- If I don't have a schedule up that you have, please send it to me.
| Greater Tulsa Area Sports | Nat'l Sports Resources |
| School Calendar | Pride of Owasso Band |
| Owasso High School/Alumni | Owasso Web-Info Center |
Back to Top

Sponsorship/Advertising Opportunities
Copyright 2000-09 by the Owasso.com® Team
Brought to you by Gilda Smith
Comments | Disclaimer
Web Design copyright 2000-09 by Snowhawk
Information is deemed to be from reliable sources, but is not guaranteed, and is subject to change
without notice.