

| RAMS Basketball | ||
|---|---|---|
| Date | Opponent | Where |
| Nov 1, 2011 | Oologah | Away, Scrim/B |
| Nov 3, 2011 | Sperry | Away, Scrim/B |
| Nov 9, 2011 | Edison | Away, Scrim/B |
| Nov 11, 2011 | Memorial | Away, Scrim/B |
| Nov 17, 2011 | Cascia Hall | Away, Scrim/B |
| Nov 17, 2011 | East Central | Away, Scrim/G |
| Nov 21, 2011 | Stillwater | Away, Scrim/G |
| Dec 2, 2011 | Bartlesville | Away, 6/7:30 |
| Dec 6, 2011 | Jenks | Home, 6/7:30 |
| Dec 13, 2011 | Union | Home, 6/7:30 |
| Dec 16, 2011 | Bixby | Home, 6/7:30 |
| Dec 28, 2011 | Disney Tourn | Orlando, FL /B |
| Dec 28, 2011 | Bartlesville Tourn | Away, G |
| Dec 29, 2011 | Bartlesville Tourn | Away, G |
| Dec 29, 2011 | Disney Tourn | Orlando, FL /B |
| Dec 30, 2011 | Bartlesville Tourn | Away, G |
| Dec 30, 2011 | Disney Tourn | Orlando, FL /B |
| Dec 30, 2011 | Bartlesville Tourn | Away, G |
| Jan 5, 2012 | Skiatook Tourn | Away, G/B |
| Jan 6, 2012 | Skiatook Tourn | Away, G/B |
| Jan 7, 2012 | Skiatook Tourn | Away, G/B |
| Jan 10, 2012 | Broken Arrow | Home, 6/7:30 |
| Jan 13, 2012 | Sand Springs | HomeComing, 6/7:30 |
| Jan 17, 2012 | Sapulpa | Away, 6/7:30 |
| Jan 24, 2012 | Muskogee | Away, 6/7:30 |
| Jan 26, 2012 | Bartlesville | Home, 6/7:30 |
| Jan 27, 2012 | Jenks | Away, 6/7:30 |
| Jan 31, 2012 | Union | Away, 6/7:30 |
| Feb 3, 2012 | Bixby | Away, 6/7:30 |
| Feb 7, 2012 | Broken Arrow | Away, 6/7:30 |
| Feb 10, 2012 | Sand Springs | Away, 6/7:30 |
| Feb 14, 2012 | Sapulpa | Home, 6/7:30 |
| Feb 17, 2012 | Muskogee | Home, 6/7:30 |
| Feb 23-25 | REGIONALS | tba |
| Mar 1-3 | AREA | tba |
| Mar 8-10 | STATE | tba |

| RAMS Swim Team | ||
|---|---|---|
| Date | Opponent | Where |
| Nov 3, 2011 | Broken Arrow | Away, 6 |
| Nov 10, 2011 | Ft Gibson | Away, 5:30 |
| Nov 17, 2011 | Stillwater | Away, 6 |
| Dec 1, 2011 | Owasso Invitational | Claremore Rec Ctr, 5 |
| Dec 8, 2011 | Bixby Invitational | Away, 6 |
| Dec 13, 2011 | Norman | Away, 5:30 |
| Jan 4, 2012 | BixbyTW Invitational | Away, 6 |
| Jan 5, 2012 | BTW Invitational | Away, 6 |
| Jan 10, 2012 | Bartlesville | Away, 5:30 |
| Jan 19, 2012 | Conference Meet | Jenks, 6 |
| Jan 20, 2012 | Ft Gibson | Away, 5:30 |
| Jan 21, 2012 | Trojan Relays | Jenks, 6 |
| Jan 27, 2012 | Midwest City | Away, 5 |
| Feb 3, 2012 | Jenks Invitational | Away |
| Feb 4, 2012 | Jenks Invitational | Away |
| Feb 8, 2012 | Last Chance Meet | Bartlesville, 4 |
| Feb 17, 2012 | State Meet | OKC, 4:45 |
| Feb 18, 2012 | State Meet | OKC, 4:45 |

| RAMS Wrestling | ||
|---|---|---|
| Date | Opponent | Where |
| Nov 12, 2011 | Broken Arrow | away |
| Nov 19, 2011 | Muskogee Open | away |
| Nov 23, 2011 | OCU Open | away |
| Dec 01, 2011 | East Central | away |
| Dec 06, 2011 | Union | away |
| Dec 09, 2011 | Mid America Nationals | away, Union |
| Dec 10, 2011 | Mid America Nationals | away, Union |
| Dec 13, 2011 | Muskogee | away, 7pm |
| Dec 15, 2011 | Sand Springs | away, 7pm |
| Dec 16, 2011 | Miami Tournament | away |
| Dec 17, 2011 | Miami Tournament | away |
| Jan 06, 2012 | Jenks Tournament | away |
| Jan 07, 2012 | Jenks Tournament | away |
| Jan 10, 2012 | Memorial | away, 7pm |
| Jan 12, 2012 | Bixby | home, 7pm |
| Jan 13, 2012 | Jay Tournament | away |
| Jan 14, 2012 | Jay Tournament | away |
| Jan 19, 2012 | Sapulpa | away, 7pm |
| Jan 20, 2012 | Jay Hancock Inv | away, Yukon |
| Jan 21, 2012 | Jay Hancock Inv | away, Yukon |
| Jan 24, 2012 | Jenks | home, 7pm |
| Jan 26, 2012 | Bartlesville | away, 7pm |
| Jan 31, 2012 | Enid | home, 7pm |
| Feb 03, 2012 | Bishop Kelley Tourn | away |
| Feb 04 , 2012 | Bishop Kelley Tourn | away |
| Feb 11, 2012 | Dual State | away, Skiatook |
| Feb 17, 2012 | Regionals | away |
| Feb 18, 2012 | Regionals | away |
| Feb 24, 2012 | STATE | OKC Fairgrounds |
| Feb 25, 2012 | STATE | OKC Fairgrounds |
| Apr 06, 2012 | Brute Adidas Nationals | Independence, MO |
| Apr 07, 2012 | Brute Adidas Nationals | Independence, MO |
| Apr 08, 2012 | Brute Adidas Nationals | Independence, MO |
| Apr 09, 2012 | Brute Adidas Nationals | Independence, MO |


OHS Athletics Dept
Owasso Baseball
Rams Football
Owasso Soccer
Owasso Softball
Owasso Track & Cross-Country
| Greater Tulsa Area Sports | Nat'l Sports Resources |
| School Calendar | Pride of Owasso |
| Owasso High School/Alumni | Owasso Web-Info Center |

Back to Top
Sponsorship/Advertising Opportunities
Copyright 2000-11
by the Owasso.com® Team
Comments | Disclaimer
Web Design copyright 2000-11
by Snowhawk
Owasso school sports, Owasso High School, Owasso Mid High School, Owasso athletics, Sports schedules. Please let us know of any changes or additional schedules.
Information volunteered, and is deemed to be from reliable sources, but is not guaranteed, and is subject to change without notice.