
| Rams Golf | ||
|---|---|---|
| Date | Opponent | Where |
| Mar 03 | Owasso Invitational | B, Bailey |
| Mar 03 | Owasso Invitational | G, Owasso Athletic Club |
| Mar 10 | Ponca City | B&G, PCCC |
| Mar 11 | Sand Springs | B, SS Municipal |
| Mar 12 | Tahlequah | B |
| Mar 13 | Sand Springs | B, SS Municipal |
| Mar 24 | Muskogee | G |
| Mar 24 | Stillwater | G |
| Apr 02 | Jenks | G, Southlakes |
| Apr 03 | Jenks | B, Stone Creek |
| Apr 07 | Hilldale | G |
| Apr 07 | Union | B, Whitehawk |
| Apr 08 | Broken Arrow | B, Forest Ridge |
| Apr 09 | Bartlesville | G, Adams Municipal |
| Apr 23 | Girls Regional | G |
| Apr 28 | Boys Regional | B, Ponca City |
| Apr 30 | Girls State | G |
| May 01 | Girls State | G |
| May 05-06 | Boys State | B |

| Varsity Soccer | ||
|---|---|---|
| Date | Opponent | Where |
| Feb 16 | Catoosa Festival | away, G |
| Feb 22 | Tulsa Memorial | away, B |
| Feb 23 | Catoosa Festival | away, B |
| Feb 23 | Bixby Festival | away, G |
| Feb 29 | Sapulpa Festival | away, G |
| Feb 29 | Webster | away, B, 6pm |
| Mar 07 | Sapulpa | home, GJV & G, 5/7pm |
| Mar 07-08 | Bishop Kelley Tour | away, B |
| Mar 14 | Booker T Washington | home, 6/8pm |
| Mar 25 | Bartlesville | away, 6/8pm |
| Mar 28 | Claremore Dist | home, 6/8pm |
| Apr 01 | Tahlequah, Dist | away, 6\8pm |
| Apr 04 | Sapulpa | home, BJV & B, 4:30/6pm |
| Apr 04-05 | Bishop Kelley Tour | away, G |
| Apr 08 | Jenks, Dist | away, 6/8pm |
| Apr 11 | Muskogee, Dist | home 6/8pm |
| Apr 15 | Broken Arrow, Dist | away, 6/8pm |
| Apr 18 | Tulsa Mem, Dist, SR Night | home, 6/8pm |
| Apr 22 | Sand Springs, Dist | home, 6/8pm |

| Jr Varsity Soccer | ||
|---|---|---|
| Date | Opponent | Where |
| Feb 19 | away, G&B, 5/6:30pm | |
| Feb 21 | Sapulpa | away, G&B, 5/6:30pm |
| Feb 25 | Catoosa (Red) | home, G&B, 5/6:30pm |
| Feb 28 | Oologah (G-Freshmen) | away, G&B, 6/8pm |
| Mar 01 | Owasso Tournament | home, B |
| Mar 03 | Bishop Kelley | away, G&B, 5/7pm |
| Mar 04 | NOAH (Red) | away, G, 6pm |
| Mar 08 | Owasso Tournament | home, G |
| Mar 10 | Booker T Washington | away, G&B, 5/7pm |
| Mar 11 | NOAH (JV-Red) | home, G, 5/7pm |
| Mar 24 | Edison | home, G&B, 5:30/7pm |
| Mar 25 | Bartlesville | away, G&B, 4:30pm |
| Mar 28 | Claremore | home, B, 4:30pm |
| Mar 31 | Bixby | away, G&B, 5:30/7pm |
| Apr 01 | Tahlequah | away, B, 4:30pm |
| Apr 03 | Jenks | home, G,B&B, 4:30/6/7pm |
| Apr 08 | Jenks | away, G&B, 4:30pm |
| Apr 10 | East Central | home, G&B, 5:30/7pm |
| Apr 14 | Union | away, G,B&B, 4:30/6/7:30pm |
| Apr 18 | Tulsa Memorial | home, B, 4:30pm |
| Apr 22 | Sand Springs | home, B, 4:30pm |

| Tennis | ||
|---|---|---|
| Date | Opponent | Where |
| Mar 01, 03 | Jenks Tourn | B&G, Grand Raquet Club, 8:30am |
| Mar 06-07 | Tahlequah Tourn | B&G, NSU, 8am |
| Mar 11 | Sand Springs Dual | B-there&G-here, 2:30pm |
| Mar 13-14 | Sapulpa Quad | B&G |
| Mar 25 | Sapulpa Dual | B&G, 3pm |
| Mar 28-29 | Muskogee Tourn | B&G, Muskogee HS, 7:30am |
| Mar 31 | Stillwater Tourn | B, OSU, 8am |
| Apr 01 | Stillwater Tourn | G, OSU, 8am |
| Apr 02 | Skiatook Dual | G, Skiatook HS, 3pm |
| Apr 04 | Moore Quad | B&G, Earlywine Park, 8am |
| Apr 07 | Skiatook Dual | B, Owasso HS, 3pm |
| Apr 10 | Claremore Dual | G, Owasso HS, 3pm |
| Apr 14 | Claremore Dual | B, Claremore HS, 3pm |
| Apr 18-19 | Broken Arrow Tourn | B&G, BA HS, 8am |
| Apr 21 | Union Tourn | B&G, TBD, 8am |
| Apr 24-25 | Sapulpa Tourn | B&G, TBD, 8am |
| Apr 28 | Girls Regionals | G, TBD |
| May 02-03 | Girls State Tourn | G, OKC Tennis Center |
| May 05 | Boys Regionals | B |
| May 10 | Boys State Tourn | B, OKC Tennis Center |

| Track | ||
|---|---|---|
| Date | Opponent | Where |
| Feb 02 | Pittsburgh State Indoor Meet | 11am |
| Mar 07 | Catoosa High School | Var/JV/9th |
| Mar 13 | Skiatook High School | Var/JV/9th |
| Mar 21 | University of Tulsa | Optional |
| Mar 28 | Coweta High School | Var/JV |
| Apr 01 | Claremore High School | JV/9th; 10am |
| Apr 04 | Tahlequah High School | Var; 10am |
| Apr 08 | Bishop Kelley High School | JV; 10am |
| Apr 11 | Pittsvurgh State | Var; 10am |
| Apr 15 | Ram Relays | 10am |
| Apr 18 | Muskogee High School | Var; 10am |
| Apr 24 | Broken Arrow High School | Var; 10am |
| May 03 | Regionals | tba |
| May 9-10 | State Meet | @ Ardmore High School |


For more information, contact OHS Athletics Dept, 272-1867
Owasso Baseball
Rams Football
| GreaterTulsa Area Sports | Nat'l Sports Resources |
| School Calendar | Pride of Owasso Band |
| Owasso High School/Alumni | Owasso Web-Info Center |
Information is deemed to be from reliable sources, but is not guaranteed, and is subject to change without notice.