| First Quarter | |
| New Teacher Orientation | August 16, 2007 |
| Teachers Report (Professional Days) | Aug 17,20,21, 2007 |
| First Day of School (Wednesday) | August 22, 2007 |
| Labor Day | September 3, 2007 |
| Parent/Teacher Conferences | October 17, 2007 |
| End of 1st Quarter | October 18, 2007 |
| Fall Break | October 18-19, 2007 |
| Second Quarter | |
| Start of 2nd Quarter | October 22, 2007 |
| Thanksgiving Holidays | November 21-23, 2007 |
| End of 2nd Quarter | December 19, 2007 |
| Winter Break | Dec 20, 2007 - Jan 1, 2008 |
| Third Quarter | |
| Start of 3rd Quarter | January 2, 2008 |
| Staff Development (Professional Day) | January 21, 2008 |
| Parent/Teacher Conferences | February 15, 2008 |
| President's Day Break | February 18, 2008 |
| End of 3rd Quarter | March 14, 2008 |
| Spring Break | March 17-21, 2008 |
| Fourth Quarter | |
| Start of 4th Quarter | March 24, 2008 |
| Students Last Day of School | May 28, 2008 * |
| Teachers Last Day (Professinal Day) | May 29, 2008 |
| TOTALS | |
| Days Taught | 175 |
| Bad Weather Days | 3 |
| Professional Days | 5 |
| Non-Calendar Days | 21 |

| Rams Sports & Activities | Owasso Schools Directory |
| Owasso High School/Alumni | Area Events |
| OPS Info | Owasso WebInfo Center |


